Korea, Vietnam, Grenada, Lebanon, Dominican Republic, Panama, Haiti, Somalia, Bosnia, Kuwait, Iraq, Afghanistan
Some forums are only visible when logged in…
How many U.S. Troop...
 
Notifications
Clear all

How many U.S. Troops / SVN Troops??

1 Posts
1 Users
0 Likes
2 Views
GEORGE CURTIS
(@george-curtis)
Posts: 896
Prominent Member
Topic starter
 

Year American / SVN
1959 760 / 243000
1960 900 / 243000
1961 3205 / 243000
1962 11300 / 243000
1963 16300 / 243000
1964 23300 / 514000
1965 184300 / 642500
1966 385300 / 735900
1967 485600 / 798700
1968 536100 / 820000
1969 475200 / 897000
1970 334600 / 968000
1971 156800 / 1046250
1972 24200 / 1048000
1973 50 / 1110000

American War Library
DOD files

George T. Curtis (RIP. 9/17/2005)

 
Posted : 2003-10-25 20:52
Share: